
| FIGHTERS : | DATE : | PLACE: | RESULTS : |
| Su | 14 may | Sainamyen Stadium | Won by KO (round2) |
| Chui | 10 may | Sainamyen Stadium | Won by KO (round4) |
| Mathieu | 2 may | Bangla Stadium | Won by KO (round1) |
| François | 2 may | Bangla Stadium | Lose par KO (round 1) |
| Su | 30 april | Sainamyen Stadium | Lose par TKO (round4) |
| Chui | 13 april | Bangla Stadium | Lose aux points |
| Tew | 30 march | Bangla Stadium | Lose by KO (round 3) |
| Su | 30 march | Bangla Stadium | Lose by points |
| Chui | 29 march | Sainamyen Stadium | Won by points |
| Aob | 25 march | Bangla Stadium | Won by KO (round 3) |
| Aob | 25 march | Bangla Stadium | Won by KO (round 3) |
| Su | 15 march | Sainamyen Stadium | Won by KO (round 2) |
| Su | 11 march | Bangla Stadium | Won by TKO (round 1) |
| Phong | 9 march | Bangla Stadium | Won by KO (round 3) |
| Aob | 9 march | Bangla Stadium | Lose by points |
| Zigy | 9 march | Bangla Stadium | Lose by points |
| Linglom | 8 march | Sainamyen Stadium | Won by points |
| Chui | 2 march | Bangla Stadium | Won by points |
| Dieo | 2 march | Bangla Stadium | Lose by TKO (round 3) |
| Michael | 29 fébruary | Bangla Stadium | Won by KO (round 1) |
| Su | 29 fébruary | Bangla Stadium | Won by KO (round 2) |
| Tew | 29 fébruary | Bangla Stadium | Lose by points |
| Yassin | 24 fébruary | Bangla Stadium | Won by KO (round 1) |
| Aob | 10 february | Bangla Stadium | Won by points |
| Chui | 10 february | Bangla Stadium | Won by points |
| Tew | 10 february | Bangla Stadium | Lose by TKO (round4) |
| Plait | 3 february | Bangla Stadium | Won by points |
| Dieo | 1 february | Bangla Stadium | Lose by points |
| Loic | 1 January | Bangla Stadium | Won by KO (round 4) |
| Laury | 30 décember | Bangla Stadium | Lose by points |
| Thibault | 23 décember | Bangla Stadium | Won by TKO (round 3) |
| Clément | 23 décember | Bangla Stadium | Lose by points |
| Loic | 21 décember | Bangla Stadium | Won by KO (round 1) |
| Go | 21 décember | Bangla Stadium | Lose by points |
| Dieo | 18 décember | Bangla Stadium | Won by points |
| Go | 7 décember | Bangla Stadium | Won by KO (round 3) |
| Dieo | 2 décember | Suwit Stadium | Won by points |
| Chui | 27 november | Bangla Stadium | Won by KO (round 2) |
| Loic | 27 november | Bangla Stadium | Lose by TKO (round4) vs heavier fighter... |
| Chris | 25 november | Bangla Stadium | Won by points |
| Dieo | 18 november | Bangla Stadium | Won by KO (round2) |
| Aob | 16 november | Bangla Stadium | Lose because it fell on him and knocked (round 2) |
| Aob | 6 november | Bangla Stadium | Won by KO (round 1) |
| Choi | 6 november | Bangla Stadium | Won by KO (round 4) |
| Dieo | 4 november | Bangla Stadium | Won by KO (round 4) |
| Choi | 21 october | Bangla Stadium | Won by points |
| Go | 21 october | Bangla Stadium | Lose by KO (round4) |
| Aob | 19 october | Bangla Stadium | Lose by points |
| Dieo | 15 october | Bangla Stadium | Lose by points (opponent more heavy)... |
| Choi | 9 october | Bangla Stadium | Won by points |
| Dieo | 7 october | Bangla Stadium | Won by points |
| Aob | 23 september | Bangla Stadium | Won by points |
| Dieo | 23 september | Bangla Stadium | Won by KO (round 3) |
| Mit | 23 september | Bangla Stadium | Lose by TKO (round 3) |
| Bo | 11 september | Bangla Stadium | Won by points |
| Choi | 11 september | Bangla Stadium | Won by TKO (round 4) |
| Dieo | 7 september | Bangla Stadium | Lose by KO first round |
| Choi | 31 august | Bangla Stadium | Won by points |
| Bo | 31 august | Bangla Stadium | Lose by TKO round 4 |
| Dieo | 28 august | Bangla Stadium | Won by points |
| Bo | 17 august | Bangla Stadium | Won by KO (2ème round) |
| Choi | 17 august | Bangla Stadium | Won by points |
| Dieo | 12 august | Bangla Stadium | Won by points |
| Michael | 7 august | Bangla Stadium | Won by TKO (3ème round) + belt |
| Mirza | 5 august | Bangla Stadium | Won by TKO (4ème round) + belt |
| Dieo | 3 august | Bangla Stadium | Lose by points (...) |
| Choi | 1 august | Bangla Stadium | Won by TKO (4ème round) |
| Max | 28 july | Sainamyen Stadium | Lose by points |
| Choi | 20 july | Bangla Stadium | Lose by points (...) |
| Dieo | 20 july | Bangla Stadium | Lose by points |
| Bo | 20 july | Bangla Stadium | Won by points |
| Alex | 29 june | Bangla Stadium | Won by KO (2ème round) |
| Tao | 29 june | Bangla Stadium | Lose bypoints |
| Bo | 29 june | Bangla Stadium | Won by KO au (4ème round) |
| Dieo | 19 june | Bangla Stadium | Lose by TKO au (4ème round) |
| Bo | 15 june | Bangla Stadium | Won by TKO (3ème round) |
| Tao | 15 june | Bangla Stadium | Lose by aux points |
| Max | 12 june | Bangla Stadium | Won by points + ceinture |
| Tao | 6 june | Sainamyen Stadium | Won by TKO (3ème round) |
| Tao | 1 june | Bangla Stadium | Lose by points |
| Bo | 1 june | Bangla Stadium | Won by points |
| Dieo | 29 may | Bangla Stadium | Won by KO au (3ème round) |
| Bo | 11 may | Bangla Stadium | Won by points |
| Yasser | 11 may | Bangla Stadium | Lose by points |
| Pomphet | 2 may | Sainamyen Stadium | Won by TKO au (3ème round) |
| Dieo | 2 may | Sainamyen Stadium | Lose by KO (3ème round) |
27 April : Arrival of 2 news traineurs (one are old Champion of Lumpinee)
et un one new fighter.
Kwhan - Wan - Apisit
_____
29 Fébruary : Arrival of new trainer.
Name : Phong , more than 200 fights
_____
15 february : arrival of new fighter.
Name : Su, 54 fights !!!
_____
4 february : arrival of new fighter.
Name : Tew, 50 fights !!!
_____
3 february, arrival of new trainer.
Name : Linglom Sisakat , 56 fights !!!
_____
14 Décember, arrival of 1 new trainer.
Name : Wat , 120 fights !!!
_____
8 November, arrival of 2 news trainers.
Duk 40 fights and Plait 212 fights !!!
_____
21 September, arrival of 2 jung Fighters GO and AOB.
_____
16 august, arrival of a new Trainer.
Name : MIT, Age : 37 , Fights : 300 up , Title : Champion of Buriram
_____
10 july, arrival of a new fighter at the Gym,.
_____
20 June, arrival of a new trainer at the Gym "JOY" more than 60 fights
_____
18 June, The Chang Gym have one page in the newspaper of Muay Thai "MUAYSIAMDAILY"
_____
12 june MAX fought vs Zeljka (Serbia) for the Belt of the Bangla Stadium, and him win the fight by points,
with 2 souvenirs, the first one 2 stictchtes , and the second, The Belt of The Bangla Stadium !!!
Congratulation to him, and for the trainers of the Gym !!!
_____
24 May we have new Fighter at the gym : "Tao" from Buriram, 16 years old, 44kg and 100 fights !!!
_____
21 May, we have the great honor of having an article on our site Gym in SIAM FIGHT MAG!
_____
21 April 2 fight : Sudan, with French guy more heavy, lose in the second round by stop of the juge.
Gaby , win by ko on the first round with big low kick on the legs of the Thai men !!!
_____
14 April fight of Dieo, Him won by TKO in second round. Him kick a lot of time the legs of his opponent !!!
Dieo (Red Short)
_____
11 April Pom fight in Sainamyen Stadium and won by TKO . His opponent had broken forearm ...
_____
4 April, Thomas fight for the gym and
him won by points!! Congratulations to him for this great fight!
BO (our Thai fighter) he has made a verry good fight but unfortunately
him lost by points.... The decision of the juges are verry bad...
(but ....i leave you give your opinion if you look my wall on facebook, can watch the vidéo). Anyway congratulations to our two fighters!
_____
24 March, the new jung fighter are just arrived "YODPICHAT" ( DIEW) 17years old, 55kg et 50 fights
Him just won a fight in Lumpinee on 19 march !!!.
_____
21 March, BO fighting in Sainamyen Stadium. The result for the judges : DRAW for the 2 fighters
_____
16 March , "BO" a new trainer and fighter just arrived at the gym. has already fought at Lumpinee and Radjadamnern.
21 years old, 63kg, 55 professional fights,
_____
24 february second fight pour Thomas, and second victory for him by knee on the second round!!!
http://www.youtube.com/watch?v=Z_pMF1EyG1k
_____
14 february, Thomas Chang Gym ( Belgium) fight in Sainamyen Stadium, Him win by
ko in the first round !!! Nice victory of Thomas.
_____
February 2011, Introduction of Muay Thai in Chang Gym, from school of Krav Maga, ( Paris 92)
_____
31 January
2011, Max
fought
for the 2nd
time
for
the
Gym
faces a
Thai
sacred,
nothing
to do with
his
first
fight.
Max get
5
elbow
to the
head,
2
knees
to the
head, and one
big kick
in the stomach,
but
Mr. has not
moved
hahaha
MAX
is
a buffalo
but
it
was
a really
exciting
fight.
Congratulations
to him!
_____
_____
15 January new floor in the Gym (Tatamis)
_____
13 January 2011, Max form Australia fight for the Gym in Patong Stadium
vs un Thaï men, and win in the second round !!!! Congratulations
_____
26 Décember 2010, we welcome a new fighter for the Gym :
San 17 years old with more than 50 fight !!!